حاضنة تعمل باللمس بدرجة حرارة ثابتة BJPX-H54BK(D/G) BJPX-H88BK(D/G) BJPX-H160BK(D/G) BJPX-H200BK(G) BJPX-H270BK(G)
ماركة BIOBASE
أصل المنتج الصين
موعد التسليم في غضون 7 أيام
القدرة على التوريد توريد مباشر من المصنع
نموذج BJPX-H54BK(D/G) BJPX-H88BK(D/G) BJPX-H160BK(D/G) BJPX-H200BK(G) BJPX-H270BK(G)
مقدمة:
توفر الحاضنة ذات درجة الحرارة الثابتة تحكمًا مستقرًا في درجة الحرارة ويمكنها ضبط درجة الحرارة بدقة ضمن نطاق درجة حرارة معين لتلبية الاحتياجات التجريبية المختلفة.
تحميل
Applications:
This series of products can be used for scientific research such as storing strains and biological cultivation in laboratories and laboratories of scientific research institutions, colleges and universities, biology and agriculture.
Features:
1. Large LCD touch screen.
2. Stainless steel chamber, easy to clean.
3. D type: with inner glass door.
4. G type: with viewing window.
5. Multi-stage temperature calibration, smaller temperature deviation in different temperature ranges.
6. Anti-slip partition design, adjustable spacing, flexible and convenient.
7. Test port is standard on the side of the box for detection and calibration.
8. Over temperature alarm, independent limit temperature alarm system, leakage current and over-voltage protector.
Technical Parameters:
Model | BJPX-H54BK(D/G) | BJPX-H88BK(D/G) | BJPX-H160BK(D/G) | BJPX-H200BK(G) | BJPX-H270BK(D/G) |
Capacity | 54L | 88L | 160L | 200L | 270L |
Temperature Sensor | PT100 | ||||
Temperature Range | RT+5~85℃ | ||||
Temperature Fluctuation | ±1℃(@37℃) | ||||
Temperature Uniformity | ±2℃(@37℃) | ||||
Temperature Precision | 0.1℃ | ||||
Timing Range | 0~99.9h or continuous | ||||
Display | LCD touch screen | ||||
Power Supply | AC220V, 50/60Hz(Standard); 110V, 50/60Hz(Optional)(G type: external transformer) | ||||
Power Consumption | 345W | 495W | 645W | ||
Shelves | 2pcs | ||||
Standard Accessories | Shelf, test port | ||||
Optional Accessories | Footmaster, shelf, UV lamp | ||||
Internal Size(W*D*H) | 395*364*395mm | 500*360*500mm | 558*518*600mm | 598*548*638mm | 665*600*720mm |
External Size(W*D*H) | D type: 536*588*681mm G type: 522*626*587mm | D type: 650*573*793mm G type: 627*621*692mm | D type: 718*732*890mm G type: 685*779*790mm | 725*809*830mm | D type: 831*824*1037mm G type: 791*859*912mm |
Package Size(W*D*H) | D type: 670*690*850mm G type: 630*715*750mm | D type: 755*660*955mm G type: 835*710*850mm | D type: 825*830*1060mm G type: 790*865*960mm | 830*895*990mm | D type: 920*900*1200mm G type: 900*945*1075mm |
Gross Weight | D type: 62kg G type: 49.5kg | D type: 72kg G type: 58.5kg | D type: 100kg G type: 82kg | 89kg | D type: 115kg G type: 102kg |








